Description
IMPERO™ 12A
High power driver recommended for pro audio in vented enclosures. Ideal for two-way top boxes, full-range two-way boxes, bass guitar boxes, and small subwoofers.
SPECIFICATION | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 2200 W |
Watts | 1100 W |
Resonance | 43 Hz |
Usable Frequency Range | 56 Hz – 3 kHz |
Sensitivity* | 93 dB |
Magnet Weight | 109 oz. |
Gap Height | 0.5″, 12.7 mm |
Voice Coil Diameter | 4″, 102 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 43 Hz |
DC Resistance (Re) | 5.58 Ω |
Coil Inductance (Le) | 1.46m H |
Mechanical Q (Qms) | 13.84 |
Electromagnetic Q (Qes) | 0.33 |
Total Q (Qts) | 0.32 |
Compliance Equivalent Volume (Vas) | 70.2 liters / 2.48 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 339.4 cc |
Mechanical Compliance of Suspension (Cms) | 0.17 mm/N |
BL Product (BL) | 19.49 T-M |
Diaphragm Mass Inc. Airload (MMs) | 83 grams |
Efficiency Bandwidth Product (EBP) | 130 |
Maximum Linear Excursion (Xmax) | 6.22 mm |
Surface Area of Cone (Sd) | 545.4 cm2 |
Maximum Mechanical Limit (Xlim) | 12.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 33.98-118.93 liters / 1.2-4.2 cu.ft. |
Driver Volume Displaced | 0.106 cu.ft. / 3 liters |
Overall Diameter | 12.38″, 314.5 mm |
Baffle Hole Diameter | 11.06″, 280.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28″, 7.1mm |
Mounting Holes B.C.D. | 11.69″, 296.9mm |
Depth | 6.13″, 155.7 mm |
Net Weight | 24.2 lbs, 10.98 kg |
Shipping Weight | 26.6 lbs, 12.07 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Fiberglass former |
Magnet Composition | Ferrite magnet |
Core Details | Bumped Vented Extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Water resistant paper cone |
Cone Edge Composition | Treated cloth cone edge |
Dust Cap Composition | Water resistant treated paper dust cap |